Tabell SSL
| Pos | Lag | SM | V | F | ÖT | PNG | Diff |
|---|---|---|---|---|---|---|---|
| 1 | STO | 8 | 5 | 1 | 2 | 19 | 28 |
| 2 | FAL | 8 | 5 | 1 | 2 | 18 | 16 |
| 3 | KAL | 8 | 4 | 1 | 3 | 16 | 13 |
| 4 | Vipers | 8 | 3 | 0 | 5 | 16 | 8 |
| 5 | Lin | 8 | 4 | 2 | 2 | 16 | 8 |
| 6 | MAIS | 8 | 3 | 1 | 4 | 14 | 14 |
| 7 | PIX | 8 | 3 | 2 | 3 | 14 | 11 |
| 8 | NYK | 8 | 3 | 3 | 2 | 13 | -6 |
| 9 | Visby | 8 | 3 | 3 | 2 | 12 | -5 |
| 10 | WAR | 8 | 3 | 4 | 1 | 11 | -4 |
| 11 | JIK | 8 | 2 | 5 | 1 | 8 | -8 |
| 12 | AIK | 8 | 0 | 4 | 4 | 5 | -16 |
| 13 | STR | 8 | 0 | 5 | 3 | 4 | -23 |
| 14 | HIK | 8 | 0 | 6 | 2 | 2 | -36 |


