Tabell SSL
| Pos | Lag | SM | V | F | ÖT | PNG | Diff |
|---|---|---|---|---|---|---|---|
| 1 | STO | 19 | 13 | 1 | 5 | 47 | 68 |
| 2 | FAL | 19 | 13 | 2 | 4 | 44 | 45 |
| 3 | Lin | 20 | 9 | 4 | 7 | 38 | 30 |
| 4 | PIX | 20 | 10 | 5 | 5 | 38 | 14 |
| 5 | MAIS | 19 | 10 | 5 | 4 | 35 | 34 |
| 6 | Vipers | 20 | 7 | 4 | 9 | 34 | 7 |
| 7 | WAR | 20 | 9 | 8 | 3 | 32 | -8 |
| 8 | KAL | 20 | 7 | 7 | 6 | 30 | 7 |
| 9 | NYK | 20 | 7 | 8 | 5 | 30 | -8 |
| 10 | Visby | 20 | 6 | 10 | 4 | 24 | -41 |
| 11 | JIK | 20 | 7 | 12 | 1 | 23 | -16 |
| 12 | STR | 20 | 2 | 112 | 6 | 16 | -33 |
| 13 | AIK | 20 | 1 | 10 | 9 | 15 | -40 |
| 14 | HIK | 19 | 2 | 15 | 2 | 8 | -59 |


